ENGINE POS. SOLVED SECONDS %
- Houdini 2.0c 64-bit SSE 249/250 384 99.15
- Critter 1.4 64-bit SSE 249/250 470 98.96
- Houdini 1.5a 64-bit SSE 249/250 497 98.90
- Critter 1.2 64-bit SSE 249/250 543 98.79
- Spark 1.0 64-bit SSE 247/250 1153 97.44
- Rybka 4.1 64-bit SSE 244/250 1576 96.50
- Spike 1.4 Leiden 246/250 1948 95.67
- Komodo 4 64-bit SSE 244/250 1950 95.67
- Komodo 3 64-bit SSE 244/250 2010 95.53
- Stockfish 2.1.1 64-bit 243/250 2434 94.59
- Hiarcs 13.2 239/250 3358 92.54
- Hannibal 1.1 64-bit 237/250 4825 89.28
- Komodo 1.3 64-bit 232/250 5076 88.72
- Booot 5.1.0 229/250 7262 83.86
- Scorpio 2.7 64-bit 216/250 8299 81.56
- Shredder 12 32-bit 217/250 8470 81.18
- Onno 1.2.70 64-bit 216/250 9820 78.18
- Glass 1.8 64-bit 209/250 10107 77.54
- Murka 2.0 64-bit 201/250 12128 73.05
- Bobcat 2.75 64-bit 203/250 12543 72.13
(Last entry in bold)
Hardware: i5-2410M 2.30Ghz Laptop
Operating system: Microsoft Windows 7 64 Bit
All engines 1 CPU (SSE versions when available)
Arena 2.0.1 GUI
128MB Hash Tables
3-4-5 EGTBs
180 seconds for each position
ENGINE POS. SOLVED SECONDS %
- Houdini 2.0c 64-bit SSE 246/250 1095 97.57
- Critter 1.4 64-bit SSE 247/250 1218 97.23
- Houdini 1.5a 64-bit SSE 246/250 1268 97.18
- Critter 1.2 64-bit SSE 245/250 1584 96.48
- Hiarcs 13.2 243/250 2237 95.03
- Stockfish 2.1.1 64-bit 239/250 2918 93.52
- Rybka 4.1 64-bit SSE 238/250 3028 93.27
- Spark 1.0 64-bit SSE 238/250 3266 92.74
- Spike 1.4 Leiden 239/250 3707 91.76
- Komodo 4 64-bit SSE 232/250 3921 91.29
- Komodo 3 64-bit SSE 230/250 4384 90.26
- Shredder 12 32-bit 228/250 5172 88.51
- Komodo 1.3 64-bit 226/250 5610 87.53
- Scorpio 2.7 64-bit 230/250 5923 86.84
- Hannibal 1.1 64-bit 228/250 6312 85.97
- Bobcat 2.75 64-bit 228/250 6333 85.93
- Booot 5.1.0 224/250 6681 85.15
- Onno 1.2.70 64-bit 221/250 8170 81.84
- Murka 2.0 64-bit 201/250 11031 75.49
- Glass 1.8 64-bit 196/250 11809 73.76
(Last entry in bold)
Hardware: i5-2410M 2.30Ghz Laptop
Operating system: Microsoft Windows 7 64 Bit
All engines 1 CPU (SSE versions when available)
Arena 2.0.1 GUI
128MB Hash Tables
3-4-5 EGTBs
180 seconds for each position